Téléchargez la fiche téchnique en format PDF
Au-delà de la grande variété d’angles (cornières) et d’angles de structure dont nous
disposons, nous sommes en mesure d’offrir des angles de structures recouvertes d’une couche d’apprêt (primer) ou galvanisées telles qu’utilisées par les entreprises spécialisées.
FER ANGLES / CORNIÈRES
Dimension ( pouces ) | Poids ( pied ) | ||||
---|---|---|---|---|---|
1/2 | X | 1/2 | X | 1/8 | .38 |
3/4 | X | 3/4 | X | 1/8 | .59 |
1 | X | 1 | X | 1/8 | .80 |
1 | X | 3/16 | 1.16 | ||
1 | X | 1/4 | 1.49 | ||
1 1/4 | X | 1 1/4 | X | 1/8 | 1.01 |
1 1/4 | X | 3/16 | 1.48 | ||
1 1/4 | X | 1/4 | 1.92 | ||
1 1/2 | X | 1 1/2 | X | 1/8 | 1.23 |
1 1/2 | X | 3/16 | 1.80 | ||
1 1/2 | X | 1/4 | 2.34 | ||
1 1/2 | X | 5-16 | 2.86 | ||
1 3/4 | X | 1 3/4 | X | 1/8 | 1.44 |
1 3/4 | X | 3/16 | 2.12 | ||
1 3/4 | X | 1/4 | 2.77 | ||
1 3/4 | X | 5/16 | 3.39 | ||
2 | X | 1 1/2 | X | 1/8 | 1.44 |
1 1/2 | X | 3/16 | 2.12 | ||
1 1/2 | X | 1/4 | 2.77 | ||
1 1/2 | X | 5/16 | 3.39 | ||
2 | X | 2 | X | 1/8 | 1.65 |
2 | X | 3/16 | 2.44 | ||
2 | X | 1/4 | 3.19 | ||
2 | X | 5/16 | 3.92 | ||
2 | X | 3/8 | 4.70 | ||
2 1/2 | X | 2 | X | 1/8 | 1.86 |
2 | X | 3/16 | 2.75 | ||
2 | X | 1/4 | 3.62 | ||
2 | X | 5-16 | 4.50 | ||
2 | X | 3/8 | 5.30 | ||
2 1/2 | X | 2 1/2 | X | 1/8 | 2.08 |
2 1/2 | X | 3/16 | 3.07 | ||
2 1/2 | X | 1/4 | 4.10 | ||
2 1/2 | X | 5/16 | 5.00 | ||
2 1/2 | X | 3/8 | 5.90 | ||
2 1/2 | X | 1/2 | 7.70 | ||
5 | X | 5 | X | 5/16 | 10.3 |
5 | X | 3/8 | 12.3 | ||
5 | X | 1/2 | 16.2 | ||
5 | X | 5/8 | 20.0 | ||
5 | X | 3/4 | 23.6 | ||
6 | X | 3 1/2 | X | 5/16 | 9.8 |
3 1/2 | X | 3/8 | 11.7 | ||
3 1/2 | X | 1/2 | 15.3 | ||
6 | X | 4 | X | 5/16 | 10.3 |
4 | X | 3/8 | 12.3 | ||
4 | X | 1/2 | 16.2 | ||
4 | X | 5/8 | 20.0 | ||
4 | X | 3/4 | 23.6 | ||
6 | X | 6 | X | 5/16 | 12.5 |
6 | X | 3/8 | 14.9 | ||
6 | X | 1/2 | 19.6 | ||
6 | X | 5/8 | 24.2 | ||
6 | X | 3/4 | 28.7 | ||
7 | X | 4 | X | 3/8 | 13.6 |
4 | X | 1/2 | 17.9 |
FER ANGLE / CORNIÈRES DE STRUCTURE
Dimension ( pouces ) | Poids ( pied ) | ||||
---|---|---|---|---|---|
3 | x | 2 | x | 3/16 | 3.07 |
2 | x | 1/4 | 4.1 | ||
2 | x | 5/16 | 5.0 | ||
2 | x | 3/8 | 5.9 | ||
3 | x | 2 1/2 | x | 3/16 | 3.39 |
2 1/2 | X | 1/4 | 4.5 | ||
2 1/2 | X | 5/16 | 5.6 | ||
2 1/2 | X | 3/8 | 6.6 | ||
3 | X | 3 | X | 3/16 | 3.7 |
3 | X | 1/4 | 4.9 | ||
3 | X | 5/16 | 6.1 | ||
3 | X | 3/8 | 7.2 | ||
3 | X | 1/2 | 9.4 | ||
3 1/2 | X | 2 1/2 | X | 1/4 | 4.9 |
2 1/2 | X | 5/16 | 6.1 | ||
2 1/2 | X | 3/8 | 7.2 | ||
2 1/2 | X | 1/2 | 9.4 | ||
3 1/2 | X | 3 | X | 1/4 | 5.4 |
3 | X | 5/16 | 6.6 | ||
3 | X | 3/8 | 7.9 | ||
3 | X | 1/2 | 10.2 | ||
3 1/2 | X | 3 1/2 | X | 1/4 | 5.8 |
3 1/2 | X | 5/16 | 7.2 | ||
3 1/2 | X | 3/8 | 8.5 | ||
3 1/2 | X | 1/2 | 11.1 | ||
4 | X | 3 | X | 1/4 | 5.8 |
3 | X | 5/16 | 7.2 | ||
3 | X | 3/8 | 8.5 | ||
3 | X | 1/2 | 11.1 | ||
4 | X | 3 1/2 | X | 1/4 | 6.2 |
3 1/2 | X | 5/16 | 7.7 | ||
3 1/2 | X | 3/8 | 9.1 | ||
3 1/2 | X | 1/2 | 11.9 | ||
4 | X | 4 | X | 1/4 | 6.6 |
4 | X | 5/16 | 8.2 | ||
4 | X | 3/8 | 9.8 | ||
4 | X | 1/2 | 12.8 | ||
4 | X | 5/8 | 15.7 | ||
4 | X | 3/4 | 18.5 | ||
5 | X | 3 | X | 1/4 | 6.6 |
3 | X | 5/16 | 8.2 | ||
3 | X | 3/8 | 9.8 | ||
3 | X | 1/2 | 12.8 | ||
5 | X | 3 1/2 | X | 1/4 | 7.0 |
3 1/2 | X | 5/16 | 8.7 | ||
3 1/2 | X | 3/8 | 10.4 | ||
3 1/2 | X | 1/2 | 13.6 |