Download our specs sheet in PDF format
We offer a wide choice of steel pipes. Thanks to our huge inventory, we can supply your every requirement.
SCHEDULE 40
Dimension (in) | Dimension (mm) | Ext. Diam. | Int. Diam. | Thickness | Lb/lin. ft |
---|---|---|---|---|---|
1/8 | 3.18 | .405 | .269 | .068 | .24 |
1/4 | 6.35 | .540 | .364 | .088 | .42 |
3/8 | 9.53 | .675 | .493 | .091 | .56 |
1/2 | 12.70 | .840 | .622 | .109 | .85 |
3/4 | 19.00 | 1.050 | .824 | .113 | 1.13 |
1 | 25.40 | 1.315 | 1.049 | .133 | 1.67 |
1 1/4 | 31.80 | 1.660 | 1.380 | .140 | 2.27 |
1 1/2 | 38.10 | 1.900 | 1.610 | .145 | 2.71 |
2 | 50.80 | 2.375 | 2.067 | .154 | 3.65 |
2 1/2 | 63.50 | 2.875 | 2.469 | .203 | 5.79 |
3 | 76.20 | 3.500 | 3.068 | .216 | 7.57 |
3 1/2 | 88.90 | 4.000 | 3.548 | .226 | 9.10 |
4 | 101.60 | 4.500 | 4.026 | .237 | 10.79 |
4 1/2 | 114.30 | 5.000 | 4.506 | .247 | 12.53 |
5 | 127.00 | 5.563 | 5.047 | .258 | 14.61 |
6 | 152.40 | 6.625 | 6.065 | .280 | 18.97 |
7 | 177.80 | 7.625 | 7.023 | .301 | 23.54 |
8 | 230.20 | 8.625 | 8.071 | .277 | 24.69 |
8 | 230.20 | 8.625 | 7.981 | .322 | 28.55 |
10 | 254.00 | 10.750 | 10.192 | .279 | 31.20 |
10 | 254.00 | 10.750 | 10.136 | .307 | 34.24 |
10 | 254.00 | 10.750 | 10.020 | .365 | 40.48 |
12 | 304.80 | 12.750 | 12.090 | .330 | 43.77 |
12 | 304.80 | 12.750 | 12.000 | .375 | 49.56 |
14 | 355.60 | 14.000 | 13.250 | .375 | 54.57 |
16 | 406.40 | 16.000 | 15.250 | .375 | 62.58 |
SCHEDULE 80
Dimension (in) | Dimension (mm) | Ext. Diam. | Int. Diam. | Thickness | Lb/lin. ft |
---|---|---|---|---|---|
1/8 | 3.18 | .405 | .215 | .095 | .31 |
1/4 | 6.35 | .540 | .302 | .119 | .53 |
3/8 | 9.53 | .675 | .423 | .126 | .73 |
1/2 | 12.70 | .840 | .546 | .147 | 1.08 |
3/4 | 19.00 | 1.050 | .742 | .154 | 1.47 |
1 | 25.40 | 1.315 | .957 | .179 | 2.17 |
1 1/4 | 31.80 | 1.660 | 1.278 | .191 | 2.99 |
1 1/2 | 38.10 | 1.900 | 1.500 | .200 | 3.63 |
2 | 50.80 | 2.375 | 1.939 | .218 | 5.02 |
2 1/2 | 63.50 | 2.875 | 2.323 | .276 | 7.66 |
3 | 76.20 | 3.500 | 2.900 | .300 | 10.25 |
3 1/2 | 88.90 | 4.000 | 3.364 | .318 | 12.50 |
4 | 101.60 | 4.500 | 3.826 | .337 | 14.98 |
5 | 127.00 | 5.563 | 4.813 | .375 | 20.77 |
6 | 152.40 | 6.625 | 5.761 | .432 | 28.57 |
7 | 177.80 | 7.625 | 6.625 | .500 | 38.04 |
8 | 203.20 | 8.625 | 7.625 | .500 | 43.38 |
10 (EH) | 254.00 | 10.750 | 9.750 | .500 | 54.73 |
12 (EH) | 304.80 | 12.750 | 11.750 | .500 | 65.41 |
14 (EH) | 355.60 | 14.000 | 13.000 | .500 | 72.09 |
16 (EH) | 406.40 | 16.000 | 15.000 | .500 | 82.77 |