Téléchargez la fiche téchnique en format PDF
Parmi notre gamme de poutres en “I” et en “H”, nous avons également des poutres légères destinées notamment à l’industrie de fabrication de remorques.
POUTRES EN “I”
Hauteur | Largeur | Épaisseur (âme) | Épaisseur (ailes) | |
---|---|---|---|---|
S3 @ 5.7 | 3.00 | 2.33 | 0.260 | 0.170 |
S3 @ 7.5 | 3.00 | 2.51 | 0.260 | 0.349 |
S4 @ 7.7 | 4.00 | 2.66 | 0.293 | 0.193 |
S4 @ 9.5 | 4.00 | 2.80 | 0.293 | 0.326 |
S5 @ 10 | 5.00 | 3.00 | 0.326 | 0.214 |
S5 @ 14.75 | 5.00 | 3.28 | 0.326 | 0.494 |
S6 @ 12.5 | 6.00 | 3.33 | 0.359 | 0.232 |
S6 @ 17.25 | 6.00 | 3.57 | 0.359 | 0.465 |
S7 @ 15.3 | 7.00 | 3.66 | 0.392 | 0.252 |
S7 @ 20.0 | 7.00 | 3.86 | 0.392 | 0.450 |
S8 @ 18.4 | 8.00 | 4.00 | 0.425 | 0.271 |
S8 @ 23 | 8.00 | 4.17 | 0.425 | 0.441 |
S10 @ 25.4 | 10.00 | 4.66 | 0.491 | 0.311 |
S10 @ 35 | 10.00 | 4.94 | 0.491 | 0.594 |
S12 @ 31.8 | 12.00 | 5.00 | 0.544 | 0.350 |
S12 @ 35.0 | 12.00 | 5.08 | 0.544 | 0.428 |
S15 @ 42.9 | 15.00 | 5.50 | 0.622 | 0.411 |
S15 @ 50.0 | 15.00 | 5.64 | 0.622 | 0.550 |
S18 @ 54.7 | 18.00 | 6.00 | 0.691 | 0.460 |
S18 @ 70.0 | 18.00 | 6.25 | 0.691 | 0.711 |
POUTRES EN “H”
Hauteur | Largeur | Épaisseur (âme) | Épaisseur (ailes) | |
---|---|---|---|---|
W4 X 4 @ 13 | 4.16 | 4.06 | 0.345 | 0.280 |
W5 X 5 @ 16 | 5.01 | 5.00 | 0.360 | 0.240 |
W5 X 5 @ 19 | 5.15 | 5.03 | 0.430 | 0.270 |
W6 X 4 @ 9 | 5.90 | 3.94 | 0.215 | 0.170 |
W6 X 4 @ 12 | 6.03 | 4.00 | 0.280 | 0.230 |
W6 X 4 @ 16 | 6.28 | 4.03 | 0.405 | 0.260 |
W6 X 6 @ 15 | 5.99 | 5.99 | 0.260 | 0.230 |
W6 X 6 @ 20 | 6.20 | 6.02 | 0.365 | 0.260 |
W6 X 6 @ 25 | 6.38 | 6.08 | 0.455 | 0.320 |
W8 X 4 @ 10 | 7.89 | 3.94 | 0.205 | 0.170 |
W8 X 4 @ 13 | 7.99 | 4.00 | 0.255 | 0.230 |
W8 X 4 @ 15 | 8.11 | 4.02 | 0.315 | 0.245 |
W8 X 5-1/4 @ 14 | 7.98 | 5.21 | 0.250 | 0.195 |
W8 X 5-1/4 @ 18 | 8.14 | 5.25 | 0.330 | 0.230 |
W8 X 5-1/4 @ 21 | 8.28 | 5.27 | 0.400 | 0.250 |
W8 X 6-1/2 @ 24 | 7.93 | 6.50 | 0.400 | 0.245 |
W8 X 6-1/2 @ 28 | 8.06 | 6.54 | 0.465 | 0.285 |
W8 X 8 @ 31 | 8.00 | 8.00 | 0.435 | 0.285 |
W8 X 8 @ 35 | 8.12 | 8.02 | 0.495 | 0.310 |
W8 X 8 @ 40 | 8.25 | 8.07 | 0.560 | 0.360 |
W8 X 8 @ 48 | 8.50 | 8.11 | 0.685 | 0.400 |
W8 X 8 @ 58 | 8.75 | 8.22 | 0.810 | 0.510 |
W8 X 8 @ 67 | 9.00 | 8.28 | 0.935 | 0.570 |
W10 X 4 @ 12 | 9.87 | 3.96 | 0.210 | 0.190 |
W10 X 4 @ 15 | 9.99 | 4.00 | 0.270 | 0.230 |
W10 X 4 @ 17 | 10.11 | 4.01 | 0.330 | 0.240 |
W10 X 4 @ 19 | 10.24 | 4.02 | 0.395 | 0.250 |
W10 X 5-3/4 @ 16 | 9.95 | 5.71 | 0.250 | 0.195 |
W10 X 5-3/4 @ 22 | 10.17 | 5.75 | 0.360 | 0.240 |
W10 X 5-3/4 @ 26 | 10.33 | 5.77 | 0.440 | 0.260 |
W10 X 5-3/4 @ 30 | 10.47 | 5.81 | 0.510 | 0.300 |
W10 X 8 @ 33 | 9.73 | 7.96 | 0.435 | 0.290 |
W10 X 8 @ 39 | 9.92 | 7.98 | 0.530 | 0.315 |
W10 X 8 @ 45 | 10.10 | 8.02 | 0.620 | 0.350 |
W10 X 10 @ 49 | 9.98 | 10.00 | 0.560 | 0.340 |
W10 X 10 @ 54 | 10.09 | 10.03 | 0.615 | 0.370 |
W10 X 10 @ 60 | 10.22 | 10.08 | 0.680 | 0.420 |
W10 X 10 @ 68 | 10.40 | 10.13 | 0.770 | 0.470 |
W10 X 10 @ 77 | 10.60 | 10.19 | 0.870 | 0.530 |
W10 X 10 @ 88 | 10.84 | 10.26 | 0.990 | 0.605 |
W10 X 10 @ 100 | 11.10 | 10.34 | 1.120 | 0.680 |
W10 X 10 @ 112 | 11.36 | 10.42 | 1.250 | 0.755 |
W12 X 6-1/2 @ 26 | 12.22 | 6.49 | 0.380 | 0.230 |
W12 X 6-1/2 @ 30 | 12.34 | 6.52 | 0.440 | 0.260 |
W12 X 6-1/2 @ 35 | 12.50 | 6.56 | 0.520 | 0.300 |
W12 X 8 @ 40 | 11.94 | 8.00 | 0.515 | 0.295 |
W12 X 8 @ 45 | 12.06 | 8.08 | 0.575 | 0.335 |
W12 X 8 @ 50 | 12.19 | 8.00 | 0.640 | 0.370 |
W12 X 10 @ 53 | 12.06 | 10.00 | 0.575 | 0.335 |
W12 X 10 @ 58 | 12.19 | 10.01 | 0.640 | 0.360 |
W12 X 12 @ 65 | 12.12 | 12.00 | 0.605 | 0.390 |
Autres dimensions pour usage commercial et industriel aussi disponible. Veuillez communiquer avec nous pour plus d’informations.